| Sire Sunset Acres Hotday in July 29" Red/Brown & White Spotted | Sire MGF Prime Time 30 ½" Black & White Spotted | Sire Dewey Meadows Primo 32" Dark Brown & White Spotted | Sire Dewey Meadows Valentino 32 ¾" Brown & White Spot |
| Dam Dewey Meadows Victoria 32" Very Dark Brown | |||
| Dam MGF Venus Dark Damsel 717 31 ¼" Brown | Sire Dodge City's Jack of Spades 31 ½" Black w/Cross, NLP, Star | ||
| Dam MGF Venus Daphnia 35 31" Brown | |||
| Dam Sunset Acres Tsi ne Nezi 30" Brown Wooly | Sire CP's Harry 31" Gray-Dun | Sire Rosebudd II 32" Rose-Dun | |
| Dam Untraced | |||
| Dam MGF Venus Drusilla 551 32" Red | Sire The Fireman 32½" Dark Red | ||
| Dam Boone's Little Rosebud 32½" Rose-Dun/Roan | |||
| Dam Sunset Acres Precious Star 32" Black, NLP, Star | Sire Circle C Little Motown 35" Black | Sire Smith Herd Oats | Sire Smith Herd Nero Light Red |
| Dam Smith Herd Custard Brown | |||
| Dam Smith Herd Mandy Brown | Sire Smith Herd Nero Light Red | ||
| Dam Smith Herd Carmen Brown | |||
| Dam Soderglen's Can Black Licorice 31 7/8" Black, NLP | Sire Untraced | Sire Untraced | |
| Dam Untraced | |||
| Dam Untraced | Sire Untraced | ||
| Dam Untraced |